seven-seat SUV comparison
Kia EV9 vs Mazda CX-90
Kia EV9 vs Mazda CX-90 dimensions comparison covering length, width, height, boot space, seats, ISOFIX, engines, weight and ground clearance for family use, parking and garage fit.
Kia EV9
KIA EV9
5015 mm long · 2260 mm wide
Mazda CX-90
MAZDA CX-90
5100 mm long · 2214 mm wide
| Field | Kia EV9 | Mazda CX-90 |
|---|---|---|
| Length | 5015 mm | 5100 mm |
| Width | 1980 mm | 1994 mm |
| Width with mirrors | 2260 mm | 2214 mm |
| Height | 1780 mm | 1732 mm |
| Boot space | 333 L 7-seat / 880 L 5-seat (2318 L) | 422 L behind row 3 |
| Ground clearance | 177 mm | 203 mm |
| Seats | 6 / 7 | 6 / 7 / 8 |
| Weight | 2492-2674 kg | 2198-2378 kg |
Compare family use, parking, garage fit, boot capacity, ISOFIX seats, engines, weight and ground clearance. Full interactive comparison loads automatically.

